Companies per Sector in France
Number of Companies in the French Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 231 |
Biotechnology / R&D Services | 452 |
Biotechnology - other | 184 |
Pharma | 83 |
Medical Technology | 220 |
Investor | 79 |
Professional Services and Consulting | 188 |
Public / Non-Profit Organizations / Medical Facil | 423 |
Supplier & Engineering | 397 |
Media | 13 |
Digital Health | 127 |
Total | 2397 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- Online: Biotech Showcase™ Digital
- BioSeed Digital 2021
- NutrEvent