Companies per Sector in France
Number of Companies in the French Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 302 |
Biotechnology - R&D Services | 472 |
Biotechnology - Other | 199 |
Pharma (fully integrated) | 85 |
Medical Technology | 281 |
Investor | 158 |
Professional Services and Consulting | 273 |
Public / Non-Profit Organizations / Medical Facil | 440 |
Supplier & Engineering | 441 |
Media | 14 |
Digital Health | 239 |
Total | 2904 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- December 2023
- Pharma-Biotech Product & Company Valuation with Dr. P Frei
- Leiden: Dutch Life Sciences Conference
- London: Genesis 2023