Companies per Sector in France
Number of Companies in the French Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 295 |
Biotechnology - R&D Services | 456 |
Biotechnology - Other | 206 |
Pharma (fully integrated) | 83 |
Medical Technology | 274 |
Investor | 177 |
Professional Services and Consulting | 143 |
Public / Non-Profit Organizations / Medical Facil | 415 |
Supplier & Engineering | 123 |
Media | 8 |
Digital Health | 248 |
Total | 2428 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2025
- Milan: BIO-Europe Spring® 2025
- April 2025
- Barcelona: RESI Europe 2025
- London: BioTrinity 2025