Companies per Sector in France
Number of Companies in the French Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 263 |
| Biotechnology - R&D Services | 463 |
| Biotechnology - Other | 197 |
| Pharma (fully integrated) | 74 |
| Medical Technology | 294 |
| Investor | 185 |
| Professional Services and Consulting | 165 |
| Public / Non-Profit Organizations / Medical Facil | 399 |
| Supplier & Engineering | 129 |
| Media | 5 |
| Digital Health | 208 |
| Total | 2382 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- September 2026
- Rockville: BioHealth Capital Region Forum & Investment Conference
- Seoul: Korea Life Science Week
- Boston: RESI Boston 2026